Thursday, October 16, 2014

Heat Continuing Through September

NASA released it's report for September global temperatures and it wasn't good - September 2014 was the hottest September ever recorded. In fact, according to NASA, 2014 is on track to be the hottest year ever recorded. The National Climatic Data Center (NCDC) will release it's State of the Climate reports for the nation and the globe later this week and we'll see what it has to say. In the meantime, find someone that says there hasn't been any warming since 1998 and show them this graphic:

2 comments:

  1. I love this graph. I think the temperature data is very compelling and a very effective way to argue the point. I spent some time combing through the whole record and I was struck by how clear the data is. It shows things that cannot be easily disputed. This is what I usually post in response to people saying that global warming stopped in 1998.

    If there is no Global Warming:

    1. Why have 9 out of 10 of the hottest years in recorded history occurred in the last 10 years?

    2. Why are there no record hot years before 1983?

    3. Why are there no record cool years after 1977?

    4. Why was 2010 the hottest year in Recorded history, and 2011, 2012 and 2013 were in the top 10?

    5. Why was the last decade the hottest decade in history?

    6. Why was the Next hottest decade 1990 to 2000?

    Here are the Years with the Highest average Global Temperatures as the Deviation from the 1901-2000 Mean:

    1. 2010 - 0.6574
    2. 2005 - 0.6501
    3. 1998 - 0.6339
    4. 2013 - 0.6207
    5. 2003 - 0.6199
    6. 2002 - 0.611
    7. 2006 - 0.5973
    8. 2009 - 0.595
    9. 2007 - 0.5893
    10. 2004 - 0.5769
    11. 2012 - 0.5746
    12. 2001 - 0.5501
    13. 2011 - 0.5309
    14. 1997 - 0.5168
    15. 2008 - 0.5118
    16. 1999 - 0.4553
    17. 1995 - 0.4511
    18. 2000 - 0.4284
    19. 1990 - 0.4011
    20. 1991 - 0.3795
    21. 1988 - 0.3444
    22. 1987 - 0.3332
    23. 1994 - 0.3277
    24. 1996 - 0.3209
    25. 1983 - 0.3185

    You can also go at it from the other direction. If global warming isn't real, then you should have just as many record cool years now as 100 years ago. Instead, what you see is all the records occur before 1929 and most (92%) concentrated before 1920:

    1. 1911 - -0.4385
    2. 1909 - -0.4337
    3. 1908 - -0.4312
    4. 1910 - -0.4172
    5. 1904 - -0.4111
    6. 1907 - -0.3841
    7. 1912 - -0.3820
    8. 1903 - -0.3515
    9. 1913 - -0.3509
    10. 1917 - -0.3470
    11. 1893 - -0.3427
    12. 1916 - -0.3128
    13. 1892 - -0.3065
    14. 1890 - -0.3041
    15. 1894 - -0.3039
    16. 1905 - -0.2921
    17. 1898 - -0.2742
    18. 1891 - -0.2676
    19. 1902 - -0.2619
    20. 1919 - -0.2605
    21. 1922 - -0.2544
    22. 1887 - -0.2530
    23. 1929 - -0.2520
    24. 1895 - -0.2455
    25. 1918 - -0.2411

    ReplyDelete
  2. Very good points. Thanks for sharing the data. Very compelling.

    ReplyDelete